| Author | Message | 
		 
		| Zren 
 
  
 
 
 | 
			
				|  Posted: Wed Dec 16, 2009 4:35 pm    Post subject: Bandwidth Monitor |  |   
				| 
 |  
				| Anyone know of a small bandwidth usage monitor (total per month), that sits in the taskbar in windows? Or even on the desktop (even the sidebar)? I found one but it doesn't have as many controls for the the date it resets and connects to the net through a login every log on. So it's lame. |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
		 
		| Sponsor Sponsor
 
  
   |  | 
	 
		|  | 
				 
		| andrew. 
 
 
 
 
 | 
			
				|  Posted: Wed Dec 16, 2009 5:40 pm    Post subject: RE:Bandwidth Monitor |  |   
				| 
 |  
				| Here Check #8 and #9.
 |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
				 
		| Zren 
 
  
 
 
 | 
			
				|  Posted: Wed Dec 16, 2009 5:57 pm    Post subject: RE:Bandwidth Monitor |  |   
				| 
 |  
				| Does the total reset every time you shut down? |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
				 
		|  |