| Author | Message | 
		 
		| A.J 
 
  
 
 
 | 
			
				|  Posted: Thu Mar 13, 2008 2:57 pm    Post subject: N-Queens Problem |  |   
				| 
 |  
				| Here is a visual N-Queens Problem (kinda glitchy cause it took me 10 minutes to make
  ) 
 feedback is really appreciated
 
 A.J
 
 
 
 
	
		
	 
		| Description: |  |  Download
 |  
		| Filename: | N-Queens problem.t |  
		| Filesize: | 3.82 KB |  
		| Downloaded: | 272 Time(s) |  
 |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
		 
		| Sponsor Sponsor
 
  
   |  | 
	 
		|  | 
				 
		| fishtastic 
 
  
 
 
 | 
			
				|  Posted: Thu Mar 13, 2008 6:54 pm    Post subject: RE:N-Queens Problem |  |   
				| 
 |  
				| Something is wrong with this program. it does find some solutions, but not all solutions. |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
				 
		| A.J 
 
  
 
 
 | 
			
				|  Posted: Thu Mar 13, 2008 7:36 pm    Post subject: Re: N-Queens Problem |  |   
				| 
 |  
				| I see what you mean.. I'm updating it...
 thnx...
 |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
				 
		| CodeMonkey2000 
 
 
 
 
 | 
			
				|  Posted: Thu Mar 13, 2008 8:51 pm    Post subject: RE:N-Queens Problem |  |   
				| 
 |  
				| For 8 there should be 92 solutions. |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
				 
		| A.J 
 
  
 
 
 | 
			
				|  Posted: Thu Mar 13, 2008 8:52 pm    Post subject: Re: N-Queens Problem |  |   
				| 
 |  
				| I know, but there should be only 12 unique solutions... I am working on it...........
 |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
				 
		| Magic power 
 
 
 
 
 | 
			
				|  Posted: Mon Apr 07, 2008 7:44 pm    Post subject: Re: N-Queens Problem |  |   
				| 
 |  
				| Actually there is 64 solutions to this puzzle. Since the chess board can be seen in 4 different angles there is 16 unique solutions. i was trying hard to solve this in  my younger days ,i could only get 4 different solutions .
 |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
				 
		| Tallguy 
 
  
 
 
 | 
			
				|  Posted: Mon Apr 21, 2008 10:03 am    Post subject: RE:N-Queens Problem |  |   
				| 
 |  
				| it woprks, but wat do u use it for? |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
				 
		| BaddiePayve.HxC 
 
  
 
 
 | 
			
				|  Posted: Tue Apr 22, 2008 8:43 am    Post subject: RE:N-Queens Problem |  |   
				| 
 |  
				| That's cool just for 10 minutes. |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
		 
		| Sponsor Sponsor
 
  
   |  | 
	 
		|  | 
				 
		| petree08 
 
 
 
 
 | 
			
				|  Posted: Tue Apr 22, 2008 1:56 pm    Post subject: RE:N-Queens Problem |  |   
				| 
 |  
				| One Of the older versions of Turing had a very good solution to this problem in it's example folder (back in the days of OOT). I would bring up the code but it's on my old computer (and it has gone F.U.B.R) thought i'd mention it in case anyone could find it for comparasion purposes.
 |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
				 
		| crysis 
 
 
 
 
 | 
			
				|  Posted: Tue Apr 22, 2008 8:31 pm    Post subject: RE:N-Queens Problem |  |   
				| 
 |  
				| wats the point of this |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
				 
		| syntax_error 
 
  
 
 
 | 
			
				|  Posted: Tue Apr 22, 2008 9:23 pm    Post subject: Re: RE:N-Queens Problem |  |   
				| 
 |  
				| crysis @ Tue Apr 22, 2008 8:31 pm wrote: wats the point of this 
 JFGI
 |  
				|  |  | 
	 
		|  |  | 
	
 
		|  | 
				 
		|  |