Source(19) [10.0,65.0, 34.0,52.0, 37.0,98.0, 39.0,44.0, 43.0,37.0, 45.0,89.0, 66.0,79.0, 69.0,74.0, 7.0,76.0, 70.0,15.0, 77.0,27.0, 78.0,11.0, 78.0,13.0, 80.0,5.0, 81.0,38.0, 82.0,64.0, 87.0,7.0, 90.0,61.0, 93.0,31.0]
Finish MapEngine test after 321550 mills
Created: 20801457
Map(3) Write 2448 Read 34272
Map(4) Write 12240 Read 159120
Map(5) Write 42840 Read 514080
Map(6) Write 111384 Read 1225224
Map(7) Write 222768 Read 2227680
Map(8) Write 350064 Read 3150576
Map(9) Write 437580 Read 3500640
Map(10) Write 437580 Read 3084270
Map(11) Write 352185 Read 2344256
Map(12) Write 245131 Read 1382525
Map(13) Write 135638 Read 570522
Map(14) Write 54320 Read 156758
Map(15) Write 15077 Read 27058
Map(16) Write 2809 Read 2087
Map(17) Write 306 Read 0
Map(18) Write 18 Read 0
Map(19) Write 1 Read 0
0) 295.5947584525372> [10.0,65.0, 34.0,52.0, 39.0,44.0, 43.0,37.0, 70.0,15.0, 78.0,13.0, 78.0,11.0, 80.0,5.0, 87.0,7.0, 77.0,27.0, 93.0,31.0, 81.0,38.0, 90.0,61.0, 82.0,64.0, 69.0,74.0, 66.0,79.0, 45.0,89.0, 37.0,98.0, 7.0,76.0, 10.0,65.0]
|