Computer Science Canada

Human(ish) 3d Model

Author:  Catalyst [ Wed Apr 16, 2003 5:06 pm ]
Post subject:  Human(ish) 3d Model

Does any one have a good low poly (<300) human model?
If not does anyone know where to get one?

I'm gonna be making an immensely suped up version of hangman...

Author:  Asok [ Wed Apr 16, 2003 5:11 pm ]
Post subject: 

I know where I get my c++ models, but none of those have a low polly count sorry man, I'll take a look for you though.

Author:  Dan [ Wed Apr 16, 2003 5:23 pm ]
Post subject: 

i am cortly wroking on one, i will post or pm you if i make any break throws.

Author:  octopi [ Wed Apr 16, 2003 8:08 pm ]
Post subject: 

No sure but...

Can you not get the software program poser, and use that to export humans, I would think you should be able to, but I have no idea if you can for sure, or what the polygon count would be for them even if you can.

Good luck!

Poser 5.0 is the last verison I know, you could try searching it on google.com for more info about it:

Poser 5.0 on google.com

Author:  Dan [ Wed Apr 16, 2003 8:39 pm ]
Post subject: 

i got somting like that for 3d max 4 but it has WAY to many polys. and dose not conver to raw right Confused


still wroking on it ......

Author:  Dan [ Wed Apr 16, 2003 9:15 pm ]
Post subject: 

WOOT!!!! i got a 3d like human guy that is only 214 polys right now in raw format. it is the basick cheariter frame used in the chraitre studieo for 3d max. i had to run it throw like 10 coverts and he lost his arams on the way but i will fix it soon.

i posted what i have so far, it has no arrams and is prity small but i will fixe that soon Wink

Mod Note: the file type .raw is now alowed

Author:  Dan [ Wed Apr 16, 2003 9:32 pm ]
Post subject: 

UPDATE: i added armars and hands and stuff this time but it is now 370 polygons.

i am still wroking on it tho, i need a small poly guy for a game i am making too Wink

Author:  Catalyst [ Wed Apr 16, 2003 9:36 pm ]
Post subject: 

is there any way he could be split up into different body sections then hangman would actually work, and even some rudimentary charater animation could be attempted witht the model in the future

Author:  Dan [ Wed Apr 16, 2003 9:44 pm ]
Post subject: 

i could make them spilt up for you will not take long, also for anitmation you could chage the pose in 3d max befor coverting. i also atrched my filanl version of the hole guy. i will post the parts of him soon.

Author:  Tony [ Wed Apr 16, 2003 9:45 pm ]
Post subject: 

I'd say just program DirectX / openGL... but thats just me

Author:  Dan [ Wed Apr 16, 2003 9:59 pm ]
Post subject: 

if you can tell me how to get them to wrok with dos c++ then i will, lol. i got to use dos c++ becuse it is for a school porgject. alogth i do not know why catalyst whonts to do it in turing. i guse it is a bigger calgenge, it can also be relay eduactionl Confused

Author:  Dan [ Wed Apr 16, 2003 10:08 pm ]
Post subject: 

i cut the guy up. i did not make two arms and two legs becuse the legs are the same and the arm can just be roated to be right. you may need the orgial i post last to figer out where everyting is sposted to do.

on another subject i am whodering what 3d edtors every one has.

i got 3d max 3 and 4 with chariter stuidey. i got demo of 5 but has run out Evil or Very Mad

i also use autocad 2000 and crossroads to coverte and fixe up some stuff be for making it a raw file.

EDIT: i will be also making a colored version of this model if any one cares.

Author:  Catalyst [ Wed Apr 16, 2003 10:21 pm ]
Post subject: 

i seem to program much faster in turing and am still getting my feet wet in c++, also this program was spur of the moment today when i got home fromschool

Author:  Dan [ Wed Apr 16, 2003 11:14 pm ]
Post subject: 

Catalyst wrote:
i seem to program much faster in turing and am still getting my feet wet in c++, also this program was spur of the moment today when i got home fromschool


that where some of the best progames come form Wink

i have made some pirty cool shit just spur of the moment, and that is the organle mean of hacker (some one who progames for fun).

Author:  Homer_simpson [ Fri Apr 18, 2003 12:01 am ]
Post subject: 

yeah c++ is hard...
oh and catalyst i think i can make a body shaped 3d model with separat body parts
i'm gonna start workin on it right now

Author:  Homer_simpson [ Fri Apr 18, 2003 12:13 am ]
Post subject: 

done!
i made this 3d model as with low polygons as i could that's y it looks so crappy!
look in the raw file you can see the different parts marked (head,body,rhand,lhand,rleg,lleg)

tell me if u want me to make it different give me details and i apply it to the model

Author:  Homer_simpson [ Fri Apr 18, 2003 12:21 am ]
Post subject: 

replace the head paart with this for a spike head.

code:

head
0.000000 -25.000000 -1.250000 0.565585 -23.972187 5.214664 -3.342267 -23.972187 4.312472
0.000000 17.000000 -1.250000 -3.342267 15.972188 4.312472 0.565585 15.972188 5.214664
0.000000 -25.000000 -1.250000 -3.342267 -23.972187 4.312472 -5.973487 -23.972187 1.285596
0.000000 17.000000 -1.250000 -5.973487 15.972188 1.285596 -3.342267 15.972188 4.312472
0.000000 -25.000000 -1.250000 -5.973487 -23.972187 1.285596 -6.323037 -23.972187 -2.709788
0.000000 17.000000 -1.250000 -6.323037 15.972188 -2.709788 -5.973487 15.972188 1.285596
0.000000 -25.000000 -1.250000 -6.323037 -23.972187 -2.709788 -4.257404 -23.972187 -6.147585
0.000000 17.000000 -1.250000 -4.257404 15.972188 -6.147585 -6.323037 15.972188 -2.709788
0.000000 -25.000000 -1.250000 -4.257404 -23.972187 -6.147585 -0.565585 -23.972187 -7.714664
0.000000 17.000000 -1.250000 -0.565585 15.972188 -7.714664 -4.257404 15.972188 -6.147585
0.000000 -25.000000 -1.250000 -0.565585 -23.972187 -7.714664 3.342268 -23.972187 -6.812469
0.000000 17.000000 -1.250000 3.342268 15.972188 -6.812469 -0.565585 15.972188 -7.714664
0.000000 -25.000000 -1.250000 3.342268 -23.972187 -6.812469 5.973488 -23.972187 -3.785596
0.000000 17.000000 -1.250000 5.973488 15.972188 -3.785596 3.342268 15.972188 -6.812469
0.000000 -25.000000 -1.250000 5.973488 -23.972187 -3.785596 6.323038 -23.972187 0.209788
0.000000 17.000000 -1.250000 6.323038 15.972188 0.209788 5.973488 15.972188 -3.785596
0.000000 -25.000000 -1.250000 6.323038 -23.972187 0.209788 4.257404 -23.972187 3.647586
0.000000 17.000000 -1.250000 4.257404 15.972188 3.647586 6.323038 15.972188 0.209788
0.000000 -25.000000 -1.250000 4.257404 -23.972187 3.647586 0.565585 -23.972187 5.214664
0.000000 17.000000 -1.250000 0.565585 15.972188 5.214664 4.257404 15.972188 3.647586
0.565585 -23.972187 5.214664 1.075807 -47.739357 46.296532 -6.357370 -20.989357 9.330442
0.565585 -23.972187 5.214664 -6.357370 -20.989357 9.330442 -3.342267 -23.972187 4.312472
-3.342267 -23.972187 4.312472 -6.357370 -20.989357 9.330442 -5.973487 -23.972187 1.285596
-6.357370 -20.989357 9.330442 -11.362250 -20.989357 3.572988 -5.973487 -23.972187 1.285596
-5.973487 -23.972187 1.285596 -11.362250 -20.989357 3.572988 -12.027138 -20.989357 -4.026682
-5.973487 -23.972187 1.285596 -12.027138 -20.989357 -4.026682 -6.323037 -23.972187 -2.709788
-6.323037 -23.972187 -2.709788 -12.027138 -20.989357 -4.026682 -4.257404 -23.972187 -6.147585
-12.027138 -20.989357 -4.026682 -8.098060 -20.489357 -15.065758 -4.257404 -23.972187 -6.147585
-4.257404 -23.972187 -6.147585 -8.098060 -20.489357 -15.065758 -1.075807 -20.489357 -18.046530
-4.257404 -23.972187 -6.147585 -1.075807 -20.489357 -18.046530 -0.565585 -23.972187 -7.714664
-0.565585 -23.972187 -7.714664 -1.075807 -20.489357 -18.046530 3.342268 -23.972187 -6.812469
-1.075807 -20.489357 -18.046530 6.357369 -20.489357 -16.330444 3.342268 -23.972187 -6.812469
3.342268 -23.972187 -6.812469 6.357369 -20.489357 -16.330444 11.362250 -20.989357 -6.072988
3.342268 -23.972187 -6.812469 11.362250 -20.989357 -6.072988 5.973488 -23.972187 -3.785596
5.973488 -23.972187 -3.785596 11.362250 -20.989357 -6.072988 6.323038 -23.972187 0.209788
11.362250 -20.989357 -6.072988 12.027138 -20.989357 1.526682 6.323038 -23.972187 0.209788
6.323038 -23.972187 0.209788 12.027138 -20.989357 1.526682 8.098059 -20.989357 8.065757
6.323038 -23.972187 0.209788 8.098059 -20.989357 8.065757 4.257404 -23.972187 3.647586
4.257404 -23.972187 3.647586 8.098059 -20.989357 8.065757 0.565585 -23.972187 5.214664
8.098059 -20.989357 8.065757 1.075807 -47.739357 46.296532 0.565585 -23.972187 5.214664
1.075807 -47.739357 46.296532 1.480721 -16.343491 15.674723 -6.357370 -20.989357 9.330442
1.480721 -16.343491 15.674723 -8.750165 -16.343491 13.312722 -6.357370 -20.989357 9.330442
-6.357370 -20.989357 9.330442 -8.750165 -16.343491 13.312722 -15.638795 -16.343491 5.388274
-6.357370 -20.989357 9.330442 -15.638795 -16.343491 5.388274 -11.362250 -20.989357 3.572988
-11.362250 -20.989357 3.572988 -15.638795 -16.343491 5.388274 -12.027138 -20.989357 -4.026682
-15.638795 -16.343491 5.388274 -16.553930 -16.343491 -5.071777 -12.027138 -20.989357 -4.026682
-12.027138 -20.989357 -4.026682 -16.553930 -16.343491 -5.071777 -11.146029 -13.343491 -17.769825
-12.027138 -20.989357 -4.026682 -11.146029 -13.343491 -17.769825 -8.098060 -20.489357 -15.065758
-8.098060 -20.489357 -15.065758 -11.146029 -13.343491 -17.769825 -1.075807 -20.489357 -18.046530
-11.146029 -13.343491 -17.769825 -1.480723 -13.343491 -17.769836 -1.075807 -20.489357 -18.046530
-1.075807 -20.489357 -18.046530 -1.480723 -13.343491 -17.769836 8.750166 -13.343491 -17.769829
-1.075807 -20.489357 -18.046530 8.750166 -13.343491 -17.769829 6.357369 -20.489357 -16.330444
6.357369 -20.489357 -16.330444 8.750166 -13.343491 -17.769829 11.362250 -20.989357 -6.072988
8.750166 -13.343491 -17.769829 15.638795 -16.343491 -7.888277 11.362250 -20.989357 -6.072988
11.362250 -20.989357 -6.072988 15.638795 -16.343491 -7.888277 16.553930 -16.343491 2.571778
11.362250 -20.989357 -6.072988 16.553930 -16.343491 2.571778 12.027138 -20.989357 1.526682
12.027138 -20.989357 1.526682 16.553930 -16.343491 2.571778 8.098059 -20.989357 8.065757
16.553930 -16.343491 2.571778 11.146029 -16.343491 11.572040 8.098059 -20.989357 8.065757
8.098059 -20.989357 8.065757 11.146029 -16.343491 11.572040 1.480721 -16.343491 15.674723
8.098059 -20.989357 8.065757 1.480721 -16.343491 15.674723 1.075807 -47.739357 46.296532
1.480721 -16.343491 15.674723 1.740691 -7.239357 46.396194 -10.286442 -10.489357 15.869514
1.480721 -16.343491 15.674723 -10.286442 -10.489357 15.869514 -8.750165 -16.343491 13.312722
-8.750165 -16.343491 13.312722 -10.286442 -10.489357 15.869514 -15.638795 -16.343491 5.388274
-10.286442 -10.489357 15.869514 -18.384504 -10.489357 6.553760 -15.638795 -16.343491 5.388274
-15.638795 -16.343491 5.388274 -18.384504 -10.489357 6.553760 -19.460306 -10.489357 -5.742765
-15.638795 -16.343491 5.388274 -19.460306 -10.489357 -5.742765 -16.553930 -16.343491 -5.071777
-16.553930 -16.343491 -5.071777 -19.460306 -10.489357 -5.742765 -11.146029 -13.343491 -17.769825
-19.460306 -10.489357 -5.742765 -13.102943 -10.489357 -16.323210 -11.146029 -13.343491 -17.769825
-11.146029 -13.343491 -17.769825 -13.102943 -10.489357 -16.323210 -1.740694 -10.489357 -21.146194
-11.146029 -13.343491 -17.769825 -1.740694 -10.489357 -21.146194 -1.480723 -13.343491 -17.769836
-1.480723 -13.343491 -17.769836 -1.740694 -10.489357 -21.146194 8.750166 -13.343491 -17.769829
-1.740694 -10.489357 -21.146194 10.286441 -10.489357 -18.369518 8.750166 -13.343491 -17.769829
8.750166 -13.343491 -17.769829 10.286441 -10.489357 -18.369518 18.384502 -10.489357 -9.053760
8.750166 -13.343491 -17.769829 18.384502 -10.489357 -9.053760 15.638795 -16.343491 -7.888277
15.638795 -16.343491 -7.888277 18.384502 -10.489357 -9.053760 16.553930 -16.343491 2.571778
18.384502 -10.489357 -9.053760 19.460306 -10.489357 3.242767 16.553930 -16.343491 2.571778
16.553930 -16.343491 2.571778 19.460306 -10.489357 3.242767 13.102943 -10.489357 13.823207
16.553930 -16.343491 2.571778 13.102943 -10.489357 13.823207 11.146029 -16.343491 11.572040
11.146029 -16.343491 11.572040 13.102943 -10.489357 13.823207 1.480721 -16.343491 15.674723
13.102943 -10.489357 13.823207 1.740691 -7.239357 46.396194 1.480721 -16.343491 15.674723
1.740691 -7.239357 46.396194 1.830271 -4.000000 19.670095 -10.286442 -10.489357 15.869514
1.830271 -4.000000 19.670095 -10.815804 -4.000000 16.750528 -10.286442 -10.489357 15.869514
-10.286442 -10.489357 15.869514 -10.815804 -4.000000 16.750528 -19.330610 -4.000000 6.955359
-10.286442 -10.489357 15.869514 -19.330610 -4.000000 6.955359 -18.384504 -10.489357 6.553760
-18.384504 -10.489357 6.553760 -19.330610 -4.000000 6.955359 -19.460306 -10.489357 -5.742765
-19.330610 -4.000000 6.955359 -20.461786 -4.000000 -5.973973 -19.460306 -10.489357 -5.742765
-19.460306 -10.489357 -5.742765 -20.461786 -4.000000 -5.973973 -13.777248 -4.000000 -17.098915
-19.460306 -10.489357 -5.742765 -13.777248 -4.000000 -17.098915 -13.102943 -10.489357 -16.323210
-13.102943 -10.489357 -16.323210 -13.777248 -4.000000 -17.098915 -1.740694 -10.489357 -21.146194
-13.777248 -4.000000 -17.098915 -1.830274 -3.750000 -36.170097 -1.740694 -10.489357 -21.146194
-1.740694 -10.489357 -21.146194 -1.830274 -3.750000 -36.170097 10.815803 -4.000000 -19.250528
-1.740694 -10.489357 -21.146194 10.815803 -4.000000 -19.250528 10.286441 -10.489357 -18.369518
10.286441 -10.489357 -18.369518 10.815803 -4.000000 -19.250528 18.384502 -10.489357 -9.053760
10.815803 -4.000000 -19.250528 19.330610 -4.000000 -9.455360 18.384502 -10.489357 -9.053760
18.384502 -10.489357 -9.053760 19.330610 -4.000000 -9.455360 20.461784 -4.000000 3.473975
18.384502 -10.489357 -9.053760 20.461784 -4.000000 3.473975 19.460306 -10.489357 3.242767
19.460306 -10.489357 3.242767 20.461784 -4.000000 3.473975 13.102943 -10.489357 13.823207
20.461784 -4.000000 3.473975 13.777248 -4.000000 14.598912 13.102943 -10.489357 13.823207
13.102943 -10.489357 13.823207 13.777248 -4.000000 14.598912 1.830271 -4.000000 19.670095
13.102943 -10.489357 13.823207 1.830271 -4.000000 19.670095 1.740691 -7.239357 46.396194
1.830271 -4.000000 19.670095 1.740691 13.489357 33.896194 -10.286442 2.489357 15.869514
1.830271 -4.000000 19.670095 -10.286442 2.489357 15.869514 -10.815804 -4.000000 16.750528
-10.815804 -4.000000 16.750528 -10.286442 2.489357 15.869514 -19.330610 -4.000000 6.955359
-10.286442 2.489357 15.869514 -18.384504 2.489357 6.553760 -19.330610 -4.000000 6.955359
-19.330610 -4.000000 6.955359 -18.384504 2.489357 6.553760 -19.460306 2.489357 -5.742765
-19.330610 -4.000000 6.955359 -19.460306 2.489357 -5.742765 -20.461786 -4.000000 -5.973973
-20.461786 -4.000000 -5.973973 -19.460306 2.489357 -5.742765 -13.777248 -4.000000 -17.098915
-19.460306 2.489357 -5.742765 -13.102943 2.489357 -16.323210 -13.777248 -4.000000 -17.098915
-13.777248 -4.000000 -17.098915 -13.102943 2.489357 -16.323210 -1.740694 2.489357 -21.146194
-13.777248 -4.000000 -17.098915 -1.740694 2.489357 -21.146194 -1.830274 -3.750000 -36.170097
-1.830274 -3.750000 -36.170097 -1.740694 2.489357 -21.146194 10.815803 -4.000000 -19.250528
-1.740694 2.489357 -21.146194 10.286441 2.489357 -18.369518 10.815803 -4.000000 -19.250528
10.815803 -4.000000 -19.250528 10.286441 2.489357 -18.369518 18.384502 2.489357 -9.053760
10.815803 -4.000000 -19.250528 18.384502 2.489357 -9.053760 19.330610 -4.000000 -9.455360
19.330610 -4.000000 -9.455360 18.384502 2.489357 -9.053760 20.461784 -4.000000 3.473975
18.384502 2.489357 -9.053760 19.460306 2.489357 3.242767 20.461784 -4.000000 3.473975
20.461784 -4.000000 3.473975 19.460306 2.489357 3.242767 13.102943 2.489357 13.823207
20.461784 -4.000000 3.473975 13.102943 2.489357 13.823207 13.777248 -4.000000 14.598912
13.777248 -4.000000 14.598912 13.102943 2.489357 13.823207 1.830271 -4.000000 19.670095
13.102943 2.489357 13.823207 1.740691 13.489357 33.896194 1.830271 -4.000000 19.670095
1.740691 13.489357 33.896194 1.480721 8.343491 15.674723 -10.286442 2.489357 15.869514
1.480721 8.343491 15.674723 -8.750165 8.343491 13.312722 -10.286442 2.489357 15.869514
-10.286442 2.489357 15.869514 -8.750165 8.343491 13.312722 -15.638795 8.343491 5.388274
-10.286442 2.489357 15.869514 -15.638795 8.343491 5.388274 -18.384504 2.489357 6.553760
-18.384504 2.489357 6.553760 -15.638795 8.343491 5.388274 -19.460306 2.489357 -5.742765
-15.638795 8.343491 5.388274 -16.553930 8.343491 -5.071777 -19.460306 2.489357 -5.742765
-19.460306 2.489357 -5.742765 -16.553930 8.343491 -5.071777 -11.146029 0.843491 -3.822040
-19.460306 2.489357 -5.742765 -11.146029 0.843491 -3.822040 -13.102943 2.489357 -16.323210
-13.102943 2.489357 -16.323210 -11.146029 0.843491 -3.822040 -1.740694 2.489357 -21.146194
-11.146029 0.843491 -3.822040 -1.480723 8.343491 -18.174721 -1.740694 2.489357 -21.146194
-1.740694 2.489357 -21.146194 -1.480723 8.343491 -18.174721 8.750166 6.593491 -11.312721
-1.740694 2.489357 -21.146194 8.750166 6.593491 -11.312721 10.286441 2.489357 -18.369518
10.286441 2.489357 -18.369518 8.750166 6.593491 -11.312721 18.384502 2.489357 -9.053760
8.750166 6.593491 -11.312721 15.638795 8.343491 -7.888277 18.384502 2.489357 -9.053760
18.384502 2.489357 -9.053760 15.638795 8.343491 -7.888277 16.553930 8.343491 2.571778
18.384502 2.489357 -9.053760 16.553930 8.343491 2.571778 19.460306 2.489357 3.242767
19.460306 2.489357 3.242767 16.553930 8.343491 2.571778 13.102943 2.489357 13.823207
16.553930 8.343491 2.571778 11.146029 8.343491 11.572040 13.102943 2.489357 13.823207
13.102943 2.489357 13.823207 11.146029 8.343491 11.572040 1.480721 8.343491 15.674723
13.102943 2.489357 13.823207 1.480721 8.343491 15.674723 1.740691 13.489357 33.896194
1.480721 8.343491 15.674723 1.075807 22.489357 17.546530 -6.357370 12.989358 9.330442
1.480721 8.343491 15.674723 -6.357370 12.989358 9.330442 -8.750165 8.343491 13.312722
-8.750165 8.343491 13.312722 -6.357370 12.989358 9.330442 -15.638795 8.343491 5.388274
-6.357370 12.989358 9.330442 -11.362250 12.989358 3.572988 -15.638795 8.343491 5.388274
-15.638795 8.343491 5.388274 -11.362250 12.989358 3.572988 -12.027138 12.989358 -4.026682
-15.638795 8.343491 5.388274 -12.027138 12.989358 -4.026682 -16.553930 8.343491 -5.071777
-16.553930 8.343491 -5.071777 -12.027138 12.989358 -4.026682 -11.146029 0.843491 -3.822040
-12.027138 12.989358 -4.026682 -8.098060 12.989358 -10.565758 -11.146029 0.843491 -3.822040
-11.146029 0.843491 -3.822040 -8.098060 12.989358 -10.565758 -1.075807 12.989358 -13.546530
-11.146029 0.843491 -3.822040 -1.075807 12.989358 -13.546530 -1.480723 8.343491 -18.174721
-1.480723 8.343491 -18.174721 -1.075807 12.989358 -13.546530 8.750166 6.593491 -11.312721
-1.075807 12.989358 -13.546530 6.357369 12.989358 -11.830444 8.750166 6.593491 -11.312721
8.750166 6.593491 -11.312721 6.357369 12.989358 -11.830444 11.362250 12.989358 -6.072988
8.750166 6.593491 -11.312721 11.362250 12.989358 -6.072988 15.638795 8.343491 -7.888277
15.638795 8.343491 -7.888277 11.362250 12.989358 -6.072988 16.553930 8.343491 2.571778
11.362250 12.989358 -6.072988 12.027138 12.989358 1.526682 16.553930 8.343491 2.571778
16.553930 8.343491 2.571778 12.027138 12.989358 1.526682 8.098059 12.989358 8.065757
16.553930 8.343491 2.571778 8.098059 12.989358 8.065757 11.146029 8.343491 11.572040
11.146029 8.343491 11.572040 8.098059 12.989358 8.065757 1.480721 8.343491 15.674723
8.098059 12.989358 8.065757 1.075807 22.489357 17.546530 1.480721 8.343491 15.674723
1.075807 22.489357 17.546530 0.565585 15.972188 5.214664 -6.357370 12.989358 9.330442
0.565585 15.972188 5.214664 -3.342267 15.972188 4.312472 -6.357370 12.989358 9.330442
-6.357370 12.989358 9.330442 -3.342267 15.972188 4.312472 -5.973487 15.972188 1.285596
-6.357370 12.989358 9.330442 -5.973487 15.972188 1.285596 -11.362250 12.989358 3.572988
-11.362250 12.989358 3.572988 -5.973487 15.972188 1.285596 -12.027138 12.989358 -4.026682
-5.973487 15.972188 1.285596 -6.323037 15.972188 -2.709788 -12.027138 12.989358 -4.026682
-12.027138 12.989358 -4.026682 -6.323037 15.972188 -2.709788 -4.257404 15.972188 -6.147585
-12.027138 12.989358 -4.026682 -4.257404 15.972188 -6.147585 -8.098060 12.989358 -10.565758
-8.098060 12.989358 -10.565758 -4.257404 15.972188 -6.147585 -1.075807 12.989358 -13.546530
-4.257404 15.972188 -6.147585 -0.565585 15.972188 -7.714664 -1.075807 12.989358 -13.546530
-1.075807 12.989358 -13.546530 -0.565585 15.972188 -7.714664 3.342268 15.972188 -6.812469
-1.075807 12.989358 -13.546530 3.342268 15.972188 -6.812469 6.357369 12.989358 -11.830444
6.357369 12.989358 -11.830444 3.342268 15.972188 -6.812469 11.362250 12.989358 -6.072988
3.342268 15.972188 -6.812469 5.973488 15.972188 -3.785596 11.362250 12.989358 -6.072988
11.362250 12.989358 -6.072988 5.973488 15.972188 -3.785596 6.323038 15.972188 0.209788
11.362250 12.989358 -6.072988 6.323038 15.972188 0.209788 12.027138 12.989358 1.526682
12.027138 12.989358 1.526682 6.323038 15.972188 0.209788 8.098059 12.989358 8.065757
6.323038 15.972188 0.209788 4.257404 15.972188 3.647586 8.098059 12.989358 8.065757
8.098059 12.989358 8.065757 4.257404 15.972188 3.647586 0.565585 15.972188 5.214664
8.098059 12.989358 8.065757 0.565585 15.972188 5.214664 1.075807 22.489357 17.546530

8)

Author:  Homer_simpson [ Fri Apr 18, 2003 12:24 am ]
Post subject: 

reaplace the head part with this to have a long haired head(sorta like dragon ballz)
code:
head
0.000000 -25.000000 -1.250000 0.565585 -23.972187 5.214664 -3.342267 -23.972187 4.312472
0.000000 17.000000 -1.250000 -3.342267 15.972188 4.312472 0.565585 15.972188 5.214664
0.000000 -25.000000 -1.250000 -3.342267 -23.972187 4.312472 -5.973487 -23.972187 1.285596
0.000000 17.000000 -1.250000 -5.973487 15.972188 1.285596 -3.342267 15.972188 4.312472
0.000000 -25.000000 -1.250000 -5.973487 -23.972187 1.285596 -6.323037 -23.972187 -2.709788
0.000000 17.000000 -1.250000 -6.323037 15.972188 -2.709788 -5.973487 15.972188 1.285596
0.000000 -25.000000 -1.250000 -6.323037 -23.972187 -2.709788 -4.257404 -23.972187 -6.147585
0.000000 17.000000 -1.250000 -4.257404 15.972188 -6.147585 -6.323037 15.972188 -2.709788
0.000000 -25.000000 -1.250000 -4.257404 -23.972187 -6.147585 -0.565585 -23.972187 -7.714664
0.000000 17.000000 -1.250000 -0.565585 15.972188 -7.714664 -4.257404 15.972188 -6.147585
0.000000 -25.000000 -1.250000 -0.565585 -23.972187 -7.714664 3.342268 -23.972187 -6.812469
0.000000 17.000000 -1.250000 3.342268 15.972188 -6.812469 -0.565585 15.972188 -7.714664
0.000000 -25.000000 -1.250000 3.342268 -23.972187 -6.812469 5.973488 -23.972187 -3.785596
0.000000 17.000000 -1.250000 5.973488 15.972188 -3.785596 3.342268 15.972188 -6.812469
0.000000 -25.000000 -1.250000 5.973488 -23.972187 -3.785596 6.323038 -23.972187 0.209788
0.000000 17.000000 -1.250000 6.323038 15.972188 0.209788 5.973488 15.972188 -3.785596
0.000000 -25.000000 -1.250000 6.323038 -23.972187 0.209788 4.257404 -23.972187 3.647586
0.000000 17.000000 -1.250000 4.257404 15.972188 3.647586 6.323038 15.972188 0.209788
0.000000 -25.000000 -1.250000 4.257404 -23.972187 3.647586 0.565585 -23.972187 5.214664
0.000000 17.000000 -1.250000 0.565585 15.972188 5.214664 4.257404 15.972188 3.647586
0.565585 -23.972187 5.214664 1.075807 -62.924309 54.356068 -6.357370 -20.989357 9.330442
0.565585 -23.972187 5.214664 -6.357370 -20.989357 9.330442 -3.342267 -23.972187 4.312472
-3.342267 -23.972187 4.312472 -6.357370 -20.989357 9.330442 -5.973487 -23.972187 1.285596
-6.357370 -20.989357 9.330442 -11.362250 -20.989357 3.572988 -5.973487 -23.972187 1.285596
-5.973487 -23.972187 1.285596 -11.362250 -20.989357 3.572988 -12.027138 -20.989357 -4.026682
-5.973487 -23.972187 1.285596 -12.027138 -20.989357 -4.026682 -6.323037 -23.972187 -2.709788
-6.323037 -23.972187 -2.709788 -12.027138 -20.989357 -4.026682 -4.257404 -23.972187 -6.147585
-12.027138 -20.989357 -4.026682 -8.098060 -20.489357 -15.065758 -4.257404 -23.972187 -6.147585
-4.257404 -23.972187 -6.147585 -8.098060 -20.489357 -15.065758 -1.075807 -20.489357 -18.046530
-4.257404 -23.972187 -6.147585 -1.075807 -20.489357 -18.046530 -0.565585 -23.972187 -7.714664
-0.565585 -23.972187 -7.714664 -1.075807 -20.489357 -18.046530 3.342268 -23.972187 -6.812469
-1.075807 -20.489357 -18.046530 6.357369 -20.489357 -16.330444 3.342268 -23.972187 -6.812469
3.342268 -23.972187 -6.812469 6.357369 -20.489357 -16.330444 11.362250 -20.989357 -6.072988
3.342268 -23.972187 -6.812469 11.362250 -20.989357 -6.072988 5.973488 -23.972187 -3.785596
5.973488 -23.972187 -3.785596 11.362250 -20.989357 -6.072988 6.323038 -23.972187 0.209788
11.362250 -20.989357 -6.072988 12.027138 -20.989357 1.526682 6.323038 -23.972187 0.209788
6.323038 -23.972187 0.209788 12.027138 -20.989357 1.526682 8.098059 -20.989357 8.065757
6.323038 -23.972187 0.209788 8.098059 -20.989357 8.065757 4.257404 -23.972187 3.647586
4.257404 -23.972187 3.647586 8.098059 -20.989357 8.065757 0.565585 -23.972187 5.214664
8.098059 -20.989357 8.065757 1.075807 -62.924309 54.356068 0.565585 -23.972187 5.214664
1.075807 -62.924309 54.356068 1.480721 -16.343491 15.674723 -6.357370 -20.989357 9.330442
1.480721 -16.343491 15.674723 -8.750165 -16.343491 13.312722 -6.357370 -20.989357 9.330442
-6.357370 -20.989357 9.330442 -8.750165 -16.343491 13.312722 -15.638795 -16.343491 5.388274
-6.357370 -20.989357 9.330442 -15.638795 -16.343491 5.388274 -11.362250 -20.989357 3.572988
-11.362250 -20.989357 3.572988 -15.638795 -16.343491 5.388274 -12.027138 -20.989357 -4.026682
-15.638795 -16.343491 5.388274 -16.553930 -16.343491 -5.071777 -12.027138 -20.989357 -4.026682
-12.027138 -20.989357 -4.026682 -16.553930 -16.343491 -5.071777 -11.146029 -13.343491 -17.769825
-12.027138 -20.989357 -4.026682 -11.146029 -13.343491 -17.769825 -8.098060 -20.489357 -15.065758
-8.098060 -20.489357 -15.065758 -11.146029 -13.343491 -17.769825 -1.075807 -20.489357 -18.046530
-11.146029 -13.343491 -17.769825 -1.480723 -13.343491 -17.769836 -1.075807 -20.489357 -18.046530
-1.075807 -20.489357 -18.046530 -1.480723 -13.343491 -17.769836 8.750166 -13.343491 -17.769829
-1.075807 -20.489357 -18.046530 8.750166 -13.343491 -17.769829 6.357369 -20.489357 -16.330444
6.357369 -20.489357 -16.330444 8.750166 -13.343491 -17.769829 11.362250 -20.989357 -6.072988
8.750166 -13.343491 -17.769829 15.638795 -16.343491 -7.888277 11.362250 -20.989357 -6.072988
11.362250 -20.989357 -6.072988 15.638795 -16.343491 -7.888277 16.553930 -16.343491 2.571778
11.362250 -20.989357 -6.072988 16.553930 -16.343491 2.571778 12.027138 -20.989357 1.526682
12.027138 -20.989357 1.526682 16.553930 -16.343491 2.571778 8.098059 -20.989357 8.065757
