
-----------------------------------
md
Sat Nov 22, 2008 3:03 pm

Uptimes!
-----------------------------------
How long is the longest time your computer has been running continuously?

For my two computers:

Server[john@nxor stats]$ uprecords 
     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
->   1    80 days, 02:42:17 | Linux 2.6.24-19-xen       Wed Sep  3 13:22:41 2008
----------------------------+---------------------------------------------------


And workstation[john@saxifrage ~]$ uprecords 
     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1    10 days, 08:29:21 | Linux 2.6.27-ARCH         Tue Nov 11 13:36:05 2008
     2     4 days, 14:56:20 | Linux 2.6.27-ARCH         Thu Nov  6 22:38:46 2008
     3     0 days, 15:35:23 | Linux 2.6.27-ARCH         Fri Nov 21 22:06:17 2008
     4     0 days, 09:59:29 | Linux 2.6.27-ARCH         Thu Nov  6 11:12:12 2008
->   5     0 days, 01:18:11 | Linux 2.6.27-ARCH         Sat Nov 22 13:42:30 2008
     6     0 days, 00:56:28 | Linux 2.6.27-ARCH         Thu Nov  6 21:27:36 2008
     7     0 days, 00:06:44 | Linux 2.6.27-ARCH         Thu Nov  6 21:12:29 2008
     8     0 days, 00:05:58 | Linux 2.6.26-ARCH         Thu Nov  6 22:24:50 2008
     9     0 days, 00:05:24 | Linux 2.6.27-ARCH         Thu Nov  6 21:21:24 2008
    10     0 days, 00:05:12 | Linux 2.6.26-ARCH         Thu Nov  6 22:32:51 2008
----------------------------+---------------------------------------------------
1up in     0 days, 08:41:19 | at                        Sat Nov 22 23:41:58 2008
no1 in    10 days, 07:11:11 | at                        Tue Dec  2 22:11:50 2008


The workstation gets restarted more often for kernel updates and hacking. Also there are apparently some issues with kernel updates that tend to result in many many restarts to get things working :(

So, what's your uptime?

-----------------------------------
Dan
Sat Nov 22, 2008 3:08 pm

Re: Uptimes!
-----------------------------------

dan@b01s04mr ~ $ uptime
 15:06:49 up 215 days, 16:52,  1 user,  load average: 0.35, 0.37, 0.36


I don't have uprecords install on the server or my workstation but i think thats the longest, i am going for a year ;). 

My workstation is a laptop so it gets turned on and off alot so not realy point in posting that one.

-----------------------------------
Tony
Sat Nov 22, 2008 11:00 pm

RE:Uptimes!
-----------------------------------

tony@b01s04mr ~ $ uptime
 22:57:36 up 216 days, 42 min,  1 user,  load average: 0.61, 0.50, 0.46

;)

Personally, my only machine currently in use is my macbook. It gets a full workday's worth of uptime before being shut down and taken home.

-----------------------------------
TheFerret
Sun Nov 23, 2008 6:01 am

RE:Uptimes!
-----------------------------------
My uptime record is only 18 days and a few hours...

-----------------------------------
octopi
Sun Nov 23, 2008 2:49 pm

Re: Uptimes!
-----------------------------------
California server (my business)
  7:39pm  up 86 day(s), 14:18,  2 users,  load average: 2.72, 3.12, 3.31

Chicago server (my business)
 14:41:06 up 8 days, 23:44,  1 user,  load average: 0.11, 0.09, 0.03

Toronto server (windows, company I do work for part-time)
System Up Time:            24 Days, 21 Hours, 20 Minutes, 54 Seconds
The Toronto one was up for a lot longer, but we had to bring it down for scheduled maintenance a couple weeks back.


Nothing too impressive, when I was younger I had a FreeBSD server in my basement that was up for over a hundred days (which is pretty impressive where I live-power goes off quite a bit, and there was no backup power)

-----------------------------------
Unforgiven
Mon Nov 24, 2008 1:36 pm

RE:Uptimes!
-----------------------------------
Pretty sure I hit something like six months at home (power outage over the summer, and other than that, just hardware stuff requiring shutdown).

Nowadays though, I shut down at night, so it's    1   107 days, 18:53:45 | Linux 2.6.24-19-xen       Sat Jan 10 13:12:11 2009
     2    91 days, 05:49:44 | Linux 2.6.24-19-xen       Wed Sep  3 13:22:41 2008
     3    37 days, 19:12:51 | Linux 2.6.24-19-xen       Wed Dec  3 18:05:11 2008
----------------------------+---------------------------------------------------
NewRec    16 days, 13:04:00 | since                     Sat Apr 11 19:44:42 2009
    up   236 days, 19:56:20 | since                     Wed Sep  3 13:22:41 2008
  down   0 days, 00:-13:-05 | since                     Wed Sep  3 13:22:41 2008
   %up              100.004 | since                     Wed Sep  3 13:22:41 2008
[/code]

saxifrage (workstation)
[code][john@saxifrage ~]$ uprecords
     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1    31 days, 06:57:03 | Linux 2.6.28-ARCH         Sat Mar 21 15:18:23 2009
     2    22 days, 02:45:00 | Linux 2.6.28-ARCH         Sun Feb  8 16:16:03 2009
     3    16 days, 02:09:00 | Linux 2.6.27-ARCH         Sun Dec 28 16:25:11 2008
     4    15 days, 01:55:48 | Linux 2.6.27-ARCH         Sat Dec 13 14:27:58 2008
     5    13 days, 05:39:02 | Linux 2.6.28-ARCH         Mon Jan 19 17:11:01 2009
     6    12 days, 00:14:35 | Linux 2.6.28-ARCH         Mon Mar  2 19:01:48 2009
     7     9 days, 03:43:28 | Linux 2.6.27-ARCH         Thu Dec  4 04:43:17 2008
     8     6 days, 16:39:21 | Linux 2.6.28-ARCH         Sun Feb  1 22:50:59 2009
     9     5 days, 14:44:21 | Linux 2.6.28-ARCH         Sat Mar 14 20:17:07 2009
    10     4 days, 16:24:18 | Linux 2.6.29-ARCH         Tue Apr 21 22:17:27 2009
----------------------------+---------------------------------------------------
->  14     1 day , 18:05:20 | Linux 2.6.29-ARCH         Sun Apr 26 14:44:02 2009
----------------------------+---------------------------------------------------
1up in     0 days, 11:16:36 | at                        Tue Apr 28 20:05:54 2009
t10 in     2 days, 22:18:59 | at                        Fri May  1 07:08:17 2009
no1 in    29 days, 12:51:44 | at                        Wed May 27 21:41:02 2009
    up   147 days, 16:09:39 | since                     Sun Nov 30 07:49:07 2008
  down     1 day , 07:50:36 | since                     Sun Nov 30 07:49:07 2008
   %up               99.110 | since                     Sun Nov 30 07:49:07 2008
[/code]

My laptop turns on and off all the time...
