<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Think differently</title>
	<atom:link href="http://compsci.ca/blog/think-differently/feed/" rel="self" type="application/rss+xml" />
	<link>http://compsci.ca/blog/think-differently/</link>
	<description>Programming, Education, Computer Science</description>
	<lastBuildDate>Thu, 24 Feb 2011 18:08:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Martin</title>
		<link>http://compsci.ca/blog/think-differently/comment-page-1/#comment-67496</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sat, 13 Oct 2007 15:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/think-differently/#comment-67496</guid>
		<description>I keep trying to pass off the creative &quot;This left as an exercise for the markers,&quot; but alas with no success.</description>
		<content:encoded><![CDATA[<p>I keep trying to pass off the creative &#8220;This left as an exercise for the markers,&#8221; but alas with no success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://compsci.ca/blog/think-differently/comment-page-1/#comment-65563</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 11 Oct 2007 08:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/think-differently/#comment-65563</guid>
		<description>The story is meant to inspire and bring across a message about the state of education. If it takes a &quot;smartass&quot; character to do so - so be it.</description>
		<content:encoded><![CDATA[<p>The story is meant to inspire and bring across a message about the state of education. If it takes a &#8220;smartass&#8221; character to do so &#8211; so be it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cbright</title>
		<link>http://compsci.ca/blog/think-differently/comment-page-1/#comment-65512</link>
		<dc:creator>cbright</dc:creator>
		<pubDate>Thu, 11 Oct 2007 03:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/think-differently/#comment-65512</guid>
		<description>Ok, he&#039;s creative, but this also makes him a smartass. :P</description>
		<content:encoded><![CDATA[<p>Ok, he&#8217;s creative, but this also makes him a smartass. <img src='http://compsci.ca/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maximina ballada</title>
		<link>http://compsci.ca/blog/think-differently/comment-page-1/#comment-65365</link>
		<dc:creator>maximina ballada</dc:creator>
		<pubDate>Wed, 10 Oct 2007 13:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/think-differently/#comment-65365</guid>
		<description>My head was a little bit shaken with all those mathematical formula you presented. But I admire your superb analysis on the problem solution you even impress me on the way you dig an analogy of the student&#039;s premise to common situation in a classroom. I could somehow relate that to all my bookies professor during my college days who were just lazy to teach and just let students memorize the pages of the books.</description>
		<content:encoded><![CDATA[<p>My head was a little bit shaken with all those mathematical formula you presented. But I admire your superb analysis on the problem solution you even impress me on the way you dig an analogy of the student&#8217;s premise to common situation in a classroom. I could somehow relate that to all my bookies professor during my college days who were just lazy to teach and just let students memorize the pages of the books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhijit Nadgouda</title>
		<link>http://compsci.ca/blog/think-differently/comment-page-1/#comment-65312</link>
		<dc:creator>Abhijit Nadgouda</dc:creator>
		<pubDate>Wed, 10 Oct 2007 07:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/think-differently/#comment-65312</guid>
		<description>I think this is a classic case study for software development. A problem can have various solutions, which one to choose will depend on the constraints. A prerequisite to be able to pick out the best solution is that you have to think of multiple solutions first. Good one!</description>
		<content:encoded><![CDATA[<p>I think this is a classic case study for software development. A problem can have various solutions, which one to choose will depend on the constraints. A prerequisite to be able to pick out the best solution is that you have to think of multiple solutions first. Good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://compsci.ca/blog/think-differently/comment-page-1/#comment-65126</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 09 Oct 2007 21:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/think-differently/#comment-65126</guid>
		<description>Well, in that realm, what is the problem? We&#039;re looking for situations where we have a well-defined problem and have multiple solutions. Of course there are plenty of examples of this in Quantum Computing. Many are engineering type problems though: how do you build a qubit? Superconductors? Lasers? Ions in a lattice? Perhaps there are more ways to do it that we haven&#039;t yet conceived. Or, how do you measure the state of a qubit? But these aren&#039;t very well defined questions. I&#039;m looking more for questions that are things like &quot;prove this&quot; or &quot;calculate that&quot;. I vaguely remember one example from String Theory. Something about if you look at the string over time it forms an encompassing surface that can shield the universe from otherwise potentially disastrous events.</description>
		<content:encoded><![CDATA[<p>Well, in that realm, what is the problem? We&#8217;re looking for situations where we have a well-defined problem and have multiple solutions. Of course there are plenty of examples of this in Quantum Computing. Many are engineering type problems though: how do you build a qubit? Superconductors? Lasers? Ions in a lattice? Perhaps there are more ways to do it that we haven&#8217;t yet conceived. Or, how do you measure the state of a qubit? But these aren&#8217;t very well defined questions. I&#8217;m looking more for questions that are things like &#8220;prove this&#8221; or &#8220;calculate that&#8221;. I vaguely remember one example from String Theory. Something about if you look at the string over time it forms an encompassing surface that can shield the universe from otherwise potentially disastrous events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://compsci.ca/blog/think-differently/comment-page-1/#comment-65111</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 09 Oct 2007 20:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/think-differently/#comment-65111</guid>
		<description>For anyone who&#039;s interested, the &lt;em&gt;Hell Explained By A Chemistry Student&lt;/em&gt; references a &lt;em&gt;&quot;proof&quot;&lt;/em&gt; that Hell is exothermic, and also proves the existence of a divine being, all while getting laid. Science has never been so much fun!

Geoff - the story would probably not have gotten as much popularity if students could not relate to the simpler approaches.

I think quantum computation would be a fine example of &lt;em&gt;different thought&lt;/em&gt; in modern Physics, especially as it relates to Computer Science. Students are taught to think linearly, in 1s and 0s. Though here&#039;s a new world that requires a completely different mindset - concurrent computation with states that are sometimes both 1 and 0! It could be mind boggling.</description>
		<content:encoded><![CDATA[<p>For anyone who&#8217;s interested, the <em>Hell Explained By A Chemistry Student</em> references a <em>&#8220;proof&#8221;</em> that Hell is exothermic, and also proves the existence of a divine being, all while getting laid. Science has never been so much fun!</p>
<p>Geoff &#8211; the story would probably not have gotten as much popularity if students could not relate to the simpler approaches.</p>
<p>I think quantum computation would be a fine example of <em>different thought</em> in modern Physics, especially as it relates to Computer Science. Students are taught to think linearly, in 1s and 0s. Though here&#8217;s a new world that requires a completely different mindset &#8211; concurrent computation with states that are sometimes both 1 and 0! It could be mind boggling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff</title>
		<link>http://compsci.ca/blog/think-differently/comment-page-1/#comment-65068</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 09 Oct 2007 19:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/think-differently/#comment-65068</guid>
		<description>The moral of the story is very true, but I&#039;d rather see it from an example more related to modern physics. All the solutions to this problem could have been solved in the time of Newton (or even Galileo?). This makes it more accessible to the layman, but then you have to ask if there&#039;s really that much freedom of thought in modern physics. The answer is yes, there is still freedom of thought (I can&#039;t quantify how much, though), but it&#039;s still nice to see examples of it.</description>
		<content:encoded><![CDATA[<p>The moral of the story is very true, but I&#8217;d rather see it from an example more related to modern physics. All the solutions to this problem could have been solved in the time of Newton (or even Galileo?). This makes it more accessible to the layman, but then you have to ask if there&#8217;s really that much freedom of thought in modern physics. The answer is yes, there is still freedom of thought (I can&#8217;t quantify how much, though), but it&#8217;s still nice to see examples of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olga</title>
		<link>http://compsci.ca/blog/think-differently/comment-page-1/#comment-65040</link>
		<dc:creator>Olga</dc:creator>
		<pubDate>Tue, 09 Oct 2007 18:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/think-differently/#comment-65040</guid>
		<description>lol
This reminds me of that &#039;Hell Explained By A Chemistry Student&#039; story Nic sent us a while back.</description>
		<content:encoded><![CDATA[<p>lol<br />
This reminds me of that &#8216;Hell Explained By A Chemistry Student&#8217; story Nic sent us a while back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://compsci.ca/blog/think-differently/comment-page-1/#comment-65102</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 09 Oct 2007 13:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/think-differently/#comment-65102</guid>
		<description>Adam - I also like the &quot;drop the barometer&quot; approach the best, but it&#039;s not about breaking things (after all, you can later trade the barometer in for some additional information from the superintendent). Though this does reflect well on programming in a number of ways:
&lt;ul&gt;
&lt;li&gt;It&#039;s good to run programs through sets of test cases and mark on the correctness of the output. To such extend, I&#039;d like to see a course where I get to pick a new (freely available) programming language, best suitable for each assignment.&lt;/li&gt;
&lt;li&gt;It&#039;s a bad idea where a problem set requires one to write a, very specific, missing line of code. When one is told exactly how to think, you no longer have to think at all - &lt;a href=&quot;http://compsci.ca/blog/what-computer-science-could-borrow-from-the-english-class/&quot; title=&quot;What Computer Science could borrow from the English class&quot;&gt;blunt memorization&lt;/a&gt; will do.&lt;/li&gt;
&lt;/ul&gt;
Of course, not every &lt;em&gt;correct output&lt;/em&gt; is achieved in a &lt;a href=&quot;http://compsci.ca/blog/computer-programming-related-webcomics/&quot; title=&quot;Computer Programming related Webcomics&quot;&gt;correct way&lt;/a&gt;.
&lt;img src=&quot;http://compsci.ca/blog/wp-content/uploads/2007/02/mac_hall_hard_code.png&quot; alt=&quot;MacHall hard code&quot; /&gt;</description>
		<content:encoded><![CDATA[<p>Adam &#8211; I also like the &#8220;drop the barometer&#8221; approach the best, but it&#8217;s not about breaking things (after all, you can later trade the barometer in for some additional information from the superintendent). Though this does reflect well on programming in a number of ways:</p>
<ul>
<li>It&#8217;s good to run programs through sets of test cases and mark on the correctness of the output. To such extend, I&#8217;d like to see a course where I get to pick a new (freely available) programming language, best suitable for each assignment.</li>
<li>It&#8217;s a bad idea where a problem set requires one to write a, very specific, missing line of code. When one is told exactly how to think, you no longer have to think at all &#8211; <a href="http://compsci.ca/blog/what-computer-science-could-borrow-from-the-english-class/" title="What Computer Science could borrow from the English class">blunt memorization</a> will do.</li>
</ul>
<p>Of course, not every <em>correct output</em> is achieved in a <a href="http://compsci.ca/blog/computer-programming-related-webcomics/" title="Computer Programming related Webcomics">correct way</a>.<br />
<img src="http://compsci.ca/blog/wp-content/uploads/2007/02/mac_hall_hard_code.png" alt="MacHall hard code" /></p>
]]></content:encoded>
	</item>
</channel>
</rss>


