<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The effective bandwidth of a speeding Toyota Matrix</title>
	<atom:link href="http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/</link>
	<description>Programming, Education, Computer Science</description>
	<lastBuildDate>Thu, 24 Feb 2011 18:08:53 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cervantes</title>
		<link>http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/comment-page-1/#comment-36360</link>
		<dc:creator>Cervantes</dc:creator>
		<pubDate>Sun, 22 Jul 2007 05:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/#comment-36360</guid>
		<description>This is all well and good, but I think you&#039;re forgetting about the land mines. ;)</description>
		<content:encoded><![CDATA[<p>This is all well and good, but I think you&#8217;re forgetting about the land mines. <img src='http://compsci.ca/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/comment-page-1/#comment-35702</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 17 Jul 2007 19:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/#comment-35702</guid>
		<description>@Aziz - at 44 mpg (highway mileage), my Matrix would consume 190 L of gas in a round trip. Lets say call this a $200 request. That&#039;s 4 times as expensive as a monthly broadband subscription, but as I&#039;ve concluded above, this particular transfer will still be 8 times as fast if I was to drive. How important is the data? ;)</description>
		<content:encoded><![CDATA[<p>@Aziz &#8211; at 44 mpg (highway mileage), my Matrix would consume 190 L of gas in a round trip. Lets say call this a $200 request. That&#8217;s 4 times as expensive as a monthly broadband subscription, but as I&#8217;ve concluded above, this particular transfer will still be 8 times as fast if I was to drive. How important is the data? <img src='http://compsci.ca/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aziz</title>
		<link>http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/comment-page-1/#comment-35682</link>
		<dc:creator>Aziz</dc:creator>
		<pubDate>Tue, 17 Jul 2007 18:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/#comment-35682</guid>
		<description>Yes, but are you counting in the cost of the trip vs the cost of dsl? Gas is much more expensive than an ISP subscription...</description>
		<content:encoded><![CDATA[<p>Yes, but are you counting in the cost of the trip vs the cost of dsl? Gas is much more expensive than an ISP subscription&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Konstantin Lopyrev</title>
		<link>http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/comment-page-1/#comment-35530</link>
		<dc:creator>Konstantin Lopyrev</dc:creator>
		<pubDate>Tue, 17 Jul 2007 05:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/#comment-35530</guid>
		<description>That is hilarious!</description>
		<content:encoded><![CDATA[<p>That is hilarious!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/comment-page-1/#comment-34523</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 12 Jul 2007 17:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/#comment-34523</guid>
		<description>heh, Paul - the ping will take 32 hours for a round trip, but we only need to make one request ;)</description>
		<content:encoded><![CDATA[<p>heh, Paul &#8211; the ping will take 32 hours for a round trip, but we only need to make one request <img src='http://compsci.ca/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Butler</title>
		<link>http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/comment-page-1/#comment-34468</link>
		<dc:creator>Paul Butler</dc:creator>
		<pubDate>Thu, 12 Jul 2007 10:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/#comment-34468</guid>
		<description>Yeah, but hows the latency? :P

Btw, the dedicated server is great news. Dreamhost is great and all but you can only do so much with a shared host.</description>
		<content:encoded><![CDATA[<p>Yeah, but hows the latency? <img src='http://compsci.ca/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Btw, the dedicated server is great news. Dreamhost is great and all but you can only do so much with a shared host.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/comment-page-1/#comment-34394</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 12 Jul 2007 03:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/#comment-34394</guid>
		<description>Google maps obviously still has room for improvements. It&#039;s a wonderful strategy though, not only for enhancing the bandwidth, but also for avoiding the customs and possibly RIAA. Who knows what arrangement of bits that disk might contain? Thx for the tip!</description>
		<content:encoded><![CDATA[<p>Google maps obviously still has room for improvements. It&#8217;s a wonderful strategy though, not only for enhancing the bandwidth, but also for avoiding the customs and possibly RIAA. Who knows what arrangement of bits that disk might contain? Thx for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: humanalog</title>
		<link>http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/comment-page-1/#comment-34393</link>
		<dc:creator>humanalog</dc:creator>
		<pubDate>Thu, 12 Jul 2007 02:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/the-effective-bandwidth-of-a-speeding-toyota-matrix/#comment-34393</guid>
		<description>HAH, Awesome! However, I can&#039;t help but notice that if you took the Chi-Chi-Maun ferry across from Tobermory to Manitoulin and continued on from there, you&#039;d be able to cut your distance down -significantly- (and possibly save a ton of time) while avoiding going through customs as you&#039;d apparently have to according to your map. 

Perhaps a way to increase your bandwidth?</description>
		<content:encoded><![CDATA[<p>HAH, Awesome! However, I can&#8217;t help but notice that if you took the Chi-Chi-Maun ferry across from Tobermory to Manitoulin and continued on from there, you&#8217;d be able to cut your distance down -significantly- (and possibly save a ton of time) while avoiding going through customs as you&#8217;d apparently have to according to your map. </p>
<p>Perhaps a way to increase your bandwidth?</p>
]]></content:encoded>
	</item>
</channel>
</rss>


