<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geographic distribution of Universities in Canada</title>
	<atom:link href="http://compsci.ca/blog/geographic-distribution-of-universities-in-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://compsci.ca/blog/geographic-distribution-of-universities-in-canada/</link>
	<description>Programming, Education, Computer Science</description>
	<lastBuildDate>Sun, 21 Feb 2010 14:53:51 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony</title>
		<link>http://compsci.ca/blog/geographic-distribution-of-universities-in-canada/comment-page-1/#comment-42746</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 18 Aug 2007 03:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/geographic-distribution-of-universities-in-canada/#comment-42746</guid>
		<description>That would be interesting, but how would you establish which Universities are &lt;em&gt;&quot;top&quot;&lt;/em&gt;? The largest University is not necessary the best in Computer Science or Arts. Though I am working on a guide that&#039;s more comprehensive than a map - stay tuned.</description>
		<content:encoded><![CDATA[<p>That would be interesting, but how would you establish which Universities are <em>&#8220;top&#8221;</em>? The largest University is not necessary the best in Computer Science or Arts. Though I am working on a guide that&#8217;s more comprehensive than a map &#8211; stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://compsci.ca/blog/geographic-distribution-of-universities-in-canada/comment-page-1/#comment-42737</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Sat, 18 Aug 2007 03:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/geographic-distribution-of-universities-in-canada/#comment-42737</guid>
		<description>perhaps you should show where the top universities are located too? that would be quite interesting</description>
		<content:encoded><![CDATA[<p>perhaps you should show where the top universities are located too? that would be quite interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://compsci.ca/blog/geographic-distribution-of-universities-in-canada/comment-page-1/#comment-40544</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 11 Aug 2007 05:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/geographic-distribution-of-universities-in-canada/#comment-40544</guid>
		<description>Yup, New Brunswick and Nova Scotia are fairly densely packed as well, due to their limited geographical area.

And students staying in-province was one of the points I was hinting at in the article (thx for bringing it up!). Not every hometown comes with a University. In fact, outside of a few select areas, chances are that a student would have to move anyways. I then urge students to consider Universities further away, at least for the sake of an educated choice.</description>
		<content:encoded><![CDATA[<p>Yup, New Brunswick and Nova Scotia are fairly densely packed as well, due to their limited geographical area.</p>
<p>And students staying in-province was one of the points I was hinting at in the article (thx for bringing it up!). Not every hometown comes with a University. In fact, outside of a few select areas, chances are that a student would have to move anyways. I then urge students to consider Universities further away, at least for the sake of an educated choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Butler</title>
		<link>http://compsci.ca/blog/geographic-distribution-of-universities-in-canada/comment-page-1/#comment-40523</link>
		<dc:creator>Paul Butler</dc:creator>
		<pubDate>Sat, 11 Aug 2007 02:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://compsci.ca/blog/geographic-distribution-of-universities-in-canada/#comment-40523</guid>
		<description>Cool map. The maritime provinces actually appear surprisingly dense compared to the rest of Canada, but I guess it is just the small (physical) size of those provinces.

It seems like 9 of every 10 students in my graduating class who are going to university or college are staying in province. I have to admit, it has some advantages (especially financial), but I would feel like I was missing out if I stayed in my hometown for my education.</description>
		<content:encoded><![CDATA[<p>Cool map. The maritime provinces actually appear surprisingly dense compared to the rest of Canada, but I guess it is just the small (physical) size of those provinces.</p>
<p>It seems like 9 of every 10 students in my graduating class who are going to university or college are staying in province. I have to admit, it has some advantages (especially financial), but I would feel like I was missing out if I stayed in my hometown for my education.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
